
The thickness equipment is used for uninterrupted measuring and monitoring for the change of thickness, outer diameter, eccentricity and out-of-roundness in the whole production process of pipes, therefore, the quality risks can be completely eliminated in production.

| Model | Probes | OD Measuring range (mm) | Thickness measuring range(mm) | Model | Probes | OD Measuring range (mm) | Thickness measuring range(mm) |
| ULTRAMAC 024-4T | 4 | 4-24mm | 0.25-6 | ULTRAMAC 450-4T | 4 | 160-450mm | 2.5-50.8 |
| ULTRAMAC 032-4T-OD | 4 | 6-32mm | 0.25-6 | ULTRAMAC 450-8T | 8 | 160-450mm | 2.5-50.8 |
| ULTRAMAC 032-4T | 4 | 10-32mm | 0.25-6 | ULTRAMAC 630-4T | 4 | 250-630mm | 7.5-127 |
| ULTRAMAC 063-4T | 4 | 16-63mm | 0.25-6 | ULTRAMAC 630-8T | 8 | 250-630mm | 7.5-127 |
| ULTRAMAC 063-4T/2 | 4 | 16-63mm | 0.25-6 | ULTRAMAC 800-4T | 4 | 315-800mm | 7.5-127 |
| ULTRAMAC 125-4T | 4 | 20-125mm | 0.5-12.7 | ULTRAMAC 800-8T | 8 | 315-800mm | 7.5-127 |
| ULTRAMAC 160-4T | 4 | 32-160mm | 1.27-20 | ULTRAMAC 1000-8T | 8 | 560-1000mm | 7.5-127 |
| ULTRAMAC 160-8T | 8 | 32-160mm | 1.27-20 | ULTRAMAC 1000-16T | 16 | 560-1000mm | 7.5-127 |
| ULTRAMAC 250-4T | 4 | 90-250mm | 1.27-20 | ULTRAMAC 1200-8T | 8 | 800-1200mm | 7.5-127 |
| ULTRAMAC 250-8T | 8 | 90-250mm | 1.27-20 | ULTRAMAC 1200-16T | 16 | 800-1200mm | 7.5-127 |
| ULTRAMAC 315-4T | 4 | 110-315mm | 2.5-50.8 | ULTRAMAC 1600-8T | 8 | 800-1600mm | 7.5-127 |
| ULTRAMAC 315-8T | 8 | 110-315mm | 2.5-50.8 | ULTRAMAC 1600-16T | 16 | 800-1600mm | 7.5-127 |


The thickness measurement system consists of the following four main parts,
Scanning box, Built-in ultrasonic measuring probe.The probe converts the DSP signal processing pulse excitation energy into ultrasonic waves, and converts the echo signal into an electrical signal and transmits it to the DSP processor.
DSP professor, No human intervention required: Provides unique automatic setup technology.
Automatic search: DSP can automatically and quickly find the correct echo and distinguish the interference.
Automatic setting: automatically adjust the signal gain according to the preset parameters.
Auto Tracking: Automatically adjusts the capture window to track and lock onto the correct signal.
Signal acquisition unit, The connection bridge between the original production system and the thickness measurement system,Collect production line speed, cutting and other signals,Integrate thickness measurement with production systems.
IPC, A high-performance industrial tablet computer equipped with DATASE1000R ultrasonic measurement control software, providing functions of data interaction, data acquisition, and data storage.



Congratulates for the fastest batch delivery of a special order to one of our regular clients, taking only 6 days of lead time!

Hot Tags: Ultrasonic Pipe Thickness Equipment PP PE PVC, China, manufacturers, factory, customized, price, discount, quotation











