Our Automatic Gravimetric Batch Blending System have a very high precision, its accuracy can reach 3-6 times the accuracy of other products on the market, to help users produce higher quality products. Despite its small size, this blending system boasts an impressive range of functions, making it an excellent choice for those dealing with limited space constraints. Plus, its anti-interference filtering algorithms enable it to maintain high levels of accuracy even in vibrating environments, ensuring reliable and precise blending results every time.
| Automatic Gravimetric Batch Blending System SPECIFICATION | ||||||||||
| component | Ingredients component | Model | Max. output (kg/hr) | Max. batch (kg) | Compressed air Kgf/cm3 | Mixing motor power (W) | Material storage tank | Main Material mixing range (%) | additives mixing range(%) | Base Dimension (mm |
| 2 component | 1KG | WBB-S-01/02 | 135-245 | 1KG | 4-6 | 120 | 60 | 97 | 3 | 650*500*1100 |
| 2KG | 285-360 | 2KG | 4-6 | 220 | 70 | 97 | 3 | 650*500*1200 | ||
| 4 component | 1KG | WBB-S-01/04 | 110-160 | 1KG | 4-6 | 120 | 100 | 97 | 3 | 750*700*1100 |
| 2KG | WBB-S-02/04 | 240-300 | 2KG | 4-6 | 220 | 130 | 97 | 3 | 750*700*1200 | |
| 4KG | WBB-S-04/04 | 410-500 | 4KG | 4-6 | 370 | 170 | 97 | 3 | 800*800*1350 | |
| 8KG | WBB-S-08/04 | 800-1000 | 8KG | 4-6 | 550 | 230 | 97 | 3 | 850*800*1550 | |
| 12KG | WBB-S-012/04 | 1200-1400 | 12KG | 4-6 | 750 | 300 | 97 | 3 | 950*950*1900 | |
| 20KG | WBB-S-20/04 | 2000-2400 | 20KG | 4-6 | 750 | 400 | 97 | 3 | 1050*1050*2100 | |
| 30KG | WBB-S-30/04 | 3000-3600 | 30KG | 4-6 | 1100 | 600 | 97 | 3 | 1150*1150*2200 | |
| 40KG | WBB-S-40/04 | 4000-4800 | 40KG | 4-6 | 1100 | 700 | 97 | 3 | 900*900*1100 | |
| 6 component | 1KG | WBB-S-01/06 | 85-120 | 1KG | 4-6 | 120 | 160 | 97 | 3 | 900*900*1100 |
| 2KG | WBB-S-02/06 | 175-220 | 2KG | 4-6 | 220 | 200 | 97 | 3 | 950*900*1200 | |
| 4KG | WBB-S-04/06 | 300-400 | 4KG | 4-6 | 370 | 260 | 97 | 3 | 950*900*1350 | |
| 8KG | WBB-S-08/06 | 530-650 | 8KG | 4-6 | 550 | 350 | 97 | 3 | 950*900*1550 | |
| 12KG | WBB-S-012/06 | 800-960 | 12KG | 4-6 | 750 | 450 | 97 | 3 | 1200*1100*1700 | |
| 20KG | WBB-S-20/06 | 1330-1600 | 20KG | 4-6 | 750 | 600 | 97 | 3 | 1200*1100*2000 | |
| 30KG | WBB-S-30/06 | 2000-2400 | 30KG | 4-6 | 1100 | 900 | 97 | 3 | 1300*1200*2200 | |
| 40KG | WBB-S-40/06 | 2700-3200 | 40KG | 4-6 | 1100 | 1000 | 97 | 3 | ||
Note: the practical output is relevant with the precision setting and the number of components.
Automatic Gravimetric Batch Blending System Advantage
(1)The Automatic Gravimetric Batch Blending System offers numerous advantages that make it the perfect choice for those looking for a reliable and efficient blending solution. One of the standout features of this system is its convenient tool-free cleaning and maintenance process, making it a hassle-free option for users.
(2)Despite its small size, this blending system boasts an impressive range of functions, making it an excellent choice for those dealing with limited space constraints. Plus, its anti-interference filtering algorithms enable it to maintain high levels of accuracy even in vibrating environments, ensuring reliable and precise blending results every time.
(3)the Automatic Gravimetric Batch Blending System is its ability to open the exhaust valve multiple times to solve static electricity problems, further highlighting its advanced features. And with a user-friendly touch screen interface, this system is easy to operate and ideal for a variety of blending applications.

Automatic Gravimetric Batch Blending System FAQ
Q: 1. What is a WBB Series Gravimetric Blender?
Q:2. What industries can benefit from the WBB Series Gravimetric Blender?
Q: 3. How are the WBB Series Gravimetric Blenders different from other blending systems?
Q: 4. What are the benefits of using the WBB Series Gravimetric Blender?
Q: 5. How can the WBB Series Gravimetric Blender contribute to sustainable production practices?
.
Hot Tags: Automatic Gravimetric Batch Blending System, China, manufacturers, factory, customized, price, discount, quotation










